If you're in the market for a luxury SUV, you've probably heard of the Genesis GV80. This newcomer to the market has been making waves with its sleek design, advanced technology, and impressive performance. But what if you're looking for something similar, but not quite ready to commit to the GV80?
Luckily, there are plenty of other options out there. In this post, we'll take a look at 20 cars like the Genesis GV80 that are worth checking out. From established luxury brands to up-and-coming newcomers, we'll cover a range of vehicles that offer similar features and capabilities.
So whether you're a die-hard Genesis fan or just starting your search for the perfect luxury SUV, read on to discover some exciting options.
Competitors | Last Release | Fuel Economy |
---|---|---|
Genesis GV80 | 2023 | 20 city / 24 highway |
Acura MDX | 2023 | 19 city / 26 highway |
Audi Q7 | 2023 | 19 city / 25 highway |
Audi Q8 | 2023 | 18 city / 23 highway |
BMW X5 | 2023 | 21 city / 26 highway |
BMW X6 | 2023 | 21 city / 25 highway |
Buick Enclave | 2023 | 18 city / 26 highway |
Cadillac Escalade | 2023 | 14 city / 19 highway |
Cadillac XT6 | 2023 | 21 city / 27 highway |
Ford Edge | 2023 | 21 city / 28 highway |
Hyundai Palisade | 2023 | 19 city / 27 highway |
Infiniti QX50 | 2022 | 23 city / 29 highway |
Jaguar F-PACE | 2022 | 22 city / 27 highway |
Kia Telluride | 2022 | 20 city / 26 highway |
Land Rover Defender | 2022 | |
Land Rover Range Rover Evoque | 2022 | |
Lexus RX 350 | 2022 | 20 city / 27 highway |
Lexus RX 450h | 2022 | 31 city / 28 highway |
Lincoln Aviator | 2022 | 18 city / 26 highway |
Lincoln Nautilus | 2022 | 21 city / 26 highway |
Mercedes-Benz GLE-Class | 2017 | 22 city / 29 highway |
Latest Release: 2023
MPG: 19 city / 26 highway
The Acura MDX is a solid choice for those in the market for a luxury SUV. The interior is spacious and comfortable, with plenty of high-tech features to keep drivers and passengers entertained.
The handling is impressive for a vehicle of its size, but some may find the fuel economy to be lacking compared to competitors in its class. Overall, the MDX is a reliable and stylish option for those seeking a luxury SUV.
Ground clearance | no data |
Number of seats | 7 |
Wheelbase | 113.8 in |
Curb weight | 4271 - 4788 lbs |
Towing capacity | 3000 - 5000 lbs |
Front legroom | 41.60 in |
Rear legroom | 38.50 in |
Front headroom | 39.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 19 city / 25 highway
The Audi Q7 stands out with its luxurious interior and advanced technology features.
In my opinion, it's the perfect combination of style and functionality.
Ground clearance | no data |
Number of seats | 7 |
Wheelbase | 117.9 in |
GVWR | 6393 - 6581 lbs |
Payload | 1 lbs |
Curb weight | 4817 - 4982 lbs |
Towing capacity | 4000 - 7000 lbs |
Front legroom | 41.70 in |
Rear legroom | 38.80 in |
Front headroom | 40.00 in |
Latest Release: 2023
MPG: 18 city / 23 highway
The key decision-making factors for the Audi Q8 are its luxurious interior, advanced technology features, and powerful engine performance.
It performs exceptionally well in these areas, providing a comfortable and thrilling driving experience.
Ground clearance | 5.8 in |
Number of seats | 5 |
Wheelbase | 117.9 in |
GVWR | 6471 lbs |
Payload | 1 lbs |
Curb weight | 4971 lbs |
Towing capacity | 7000 lbs |
Front legroom | 41.60 in |
Rear legroom | 40.20 in |
Front headroom | 37.00 in |
Latest Release: 2023
MPG: 21 city / 26 highway
The BMW X5 has a top speed of 155 mph and can accelerate from 0-60 mph in as little as 4.6 seconds, outperforming many of its competitors in terms of speed and acceleration.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 117.1 in |
GVWR | 6162 - 6559 lbs |
Payload | 1 lbs |
Curb weight | 4828 - 5260 lbs |
Towing capacity | 6000 - 7000 lbs |
Front legroom | 39.80 in |
Rear legroom | 37.40 in |
Front headroom | 41.00 in |
Latest Release: 2023
MPG: 21 city / 25 highway
The BMW X6 is a sleek and stylish SUV with impressive performance and handling.
However, it sacrifices some practicality and interior space for its unique design.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 117.1 in |
GVWR | 6243 - 6658 lbs |
Payload | 1 - 994 lbs |
Curb weight | 4855 - 5115 lbs |
Towing capacity | 7000 lbs |
Front legroom | 40.40 in |
Rear legroom | 35.70 in |
Front headroom | 39.00 in |
Latest Release: 2023
MPG: 18 city / 26 highway
The Buick Enclave stacks up well against its competitors, offering a spacious and luxurious interior, smooth ride, and advanced safety features.
Its fuel economy and handling may not be as impressive as some rivals, but overall it is a strong contender in the midsize SUV market.
Ground clearance | 7.5 in |
Number of seats | 7 |
Wheelbase | 120.9 in |
GVWR | 6160 lbs |
Curb weight | 4359 - 4685 lbs |
Towing capacity | 5000 lbs |
Front legroom | 41.20 in |
Rear legroom | 38.30 in |
Front headroom | 41.00 in, 43.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 14 city / 19 highway
The Cadillac Escalade is a luxurious SUV that offers a spacious interior, powerful engine, and high-end features. However, its large size can make it challenging to navigate in tight spaces, and its fuel economy is not very impressive.
Despite its drawbacks, the Escalade remains a popular choice among those who prioritize space, comfort, and style. Its plush interior and advanced technology make it a standout in its class, and its powerful engine delivers impressive performance on the road.
If you're in the market for a large SUV that offers a premium driving experience, the Cadillac Escalade is definitely worth considering. Just be prepared for its size and fuel efficiency limitations.
Horsepower / Torque | 682 hp / 653 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 120.9 in |
GVWR | 7400 - 7700 lbs |
Payload | 1 lbs |
Ground clearance | no data |
Curb weight | 5635 - 6217 lbs |
Latest Release: 2023
MPG: 21 city / 27 highway
The Cadillac XT6 is a luxurious and spacious SUV that offers a smooth ride and impressive handling.
With advanced safety features and a sleek design, this vehicle is perfect for families who want both style and functionality.
Ground clearance | no data |
Number of seats | 7 |
Wheelbase | 112.7 in |
GVWR | 6001 lbs |
Curb weight | 4362 - 4690 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.20 in |
Rear legroom | 39.10 in |
Front headroom | 40.00 in |
Rear headroom | 50.00 in |
Rear hip room | 56.00 in |
Latest Release: 2023
MPG: 21 city / 28 highway
Experience the perfect combination of style and performance with the Ford Edge,
featuring advanced technology and impressive fuel efficiency.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 112.2 in |
Curb weight | 4124 - 4477 lbs |
Towing capacity | 1000 - 3000 lbs |
Front legroom | 42.60 in |
Rear legroom | 40.60 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 19 city / 27 highway
This is the Hyundai Palisade, a car that's as big and bold as a Texas ranch. It's got all the space and luxury you need to take on any road trip with your family.
With three rows of seating, the Palisade can comfortably fit up to eight passengers. And if you need to haul some cargo, just fold down the rear seats and you'll have plenty of room.
But the Palisade isn't just spacious - it's also packed with features to keep you and your passengers comfortable and entertained. From the panoramic sunroof to the 12-speaker audio system, this car has it all.
Ground clearance | 7.9 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5732 - 5871 lbs |
Curb weight | 4171 - 4506 lbs |
Towing capacity | 5000 lbs |
Front legroom | 44.10 in |
Rear legroom | 42.40 in |
Front headroom | 39.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 58.00 in |
Latest Release: 2022
MPG: 23 city / 29 highway
The Infiniti QX50 boasts a powerful engine, smooth ride, and advanced safety features, but its fuel economy falls short compared to some competitors.
Overall, it's a solid luxury SUV option.
Ground clearance | 8.6 in |
Number of seats | 5 |
Wheelbase | 110.2 in |
GVWR | 4916 - 5075 lbs |
Curb weight | 3845 - 4173 lbs |
Towing capacity | 3000 lbs |
Front legroom | 39.60 in |
Rear legroom | 38.70 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 56.00 in |
Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 22 city / 27 highway
The Jaguar F-PACE is a stunning luxury SUV that boasts impressive performance and handling, setting it apart from its competitors with its sleek design and advanced technology.
With its powerful engine and agile handling, the F-PACE provides a thrilling driving experience that is sure to impress even the most discerning drivers.
Inside, the F-PACE offers a spacious and luxurious cabin, complete with premium materials and state-of-the-art technology to keep you connected and entertained on the road.
Ground clearance | 8.4 in |
Number of seats | 5 |
Wheelbase | 113.2 in |
GVWR | 5555 - 5730 lbs |
Curb weight | 4015 - 4535 lbs |
Towing capacity | 5250 lbs |
Front legroom | 40.30 in |
Rear legroom | 37.20 in |
Front headroom | 38.00 in |
Latest Release: 2022
MPG: 20 city / 26 highway
The Kia Telluride is a spacious and comfortable SUV with a powerful V6 engine and impressive towing capabilities.
However, its fuel efficiency could be better.
Ground clearance | 8.0 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5578 - 5917 lbs |
Curb weight | 4112 - 4354 lbs |
Towing capacity | 5000 lbs |
Front legroom | 41.40 in |
Rear legroom | 42.40 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2022
The Land Rover Defender is a true off-road icon, with its rugged styling and impressive capabilities in all terrains.
With a ground clearance of 11.5 inches, approach angle of 38 degrees, and departure angle of 40 degrees, it easily outperforms its competitors in the SUV category.
Ground clearance | no data |
Latest Release: 2022
The stunning Range Rover Evoque is a true head-turner, with its sleek lines and luxurious interior.
With impressive fuel economy and advanced safety features, it's a top pick for those seeking both style and practicality in their SUV.
Ground clearance | no data |
Latest Release: 2022
MPG: 20 city / 27 highway
The Lexus RX 350 is a smooth ride with a luxurious interior and plenty of space.
However, it lacks the performance and excitement that true car enthusiasts crave.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 109.8 in |
GVWR | 5666 - 5864 lbs |
Curb weight | 4222 - 4387 lbs |
Towing capacity | 3500 lbs |
Front legroom | 44.10 in |
Rear legroom | 38.00 in |
Front headroom | 39.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 31 city / 28 highway
Now the Lexus RX 450h, let me tell you, it's a real head-turner.
The sleek design and hybrid engine make it stand out from the competition, giving you both style and efficiency in one package.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 109.8 in |
GVWR | 5997 lbs |
Curb weight | 4740 lbs |
Towing capacity | 3500 lbs |
Front legroom | 44.10 in |
Rear legroom | 38.00 in |
Front headroom | 39.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 18 city / 26 highway
Experience the ultimate luxury and performance with the Lincoln Aviator,
featuring a powerful engine and elegant design.
Ground clearance | no data |
Number of seats | 6 - 7 |
Wheelbase | 119.1 in |
GVWR | 6360 - 7150 lbs |
Curb weight | 4774 - 5673 lbs |
Towing capacity | 5000 - 6000 lbs |
Front legroom | 43.00 in |
Rear legroom | 40.10 in |
Front headroom | 40.00 in, 42.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2022
MPG: 21 city / 26 highway
The Lincoln Nautilus is a luxurious SUV with a sleek design and impressive technology, making it the perfect vehicle for those who want both style and substance in their ride.
With its powerful engine and comfortable interior, the Nautilus is sure to turn heads and provide a smooth ride.
Ground clearance | 7.9 in |
Number of seats | 5 |
Wheelbase | 112.2 in |
Curb weight | 4142 - 4305 lbs |
Towing capacity | 3500 lbs |
Front legroom | 42.80 in |
Rear legroom | 39.60 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 56.00 in |